Open 9-Ball winner's bracket results
| Canadian 9-Ball Championship | |||||||||||||||||
| June 22 - 28, 2006 | |||||||||||||||||
| Master Q Billiards and Lounge | |||||||||||||||||
| 20 Apple Creek Blvd | |||||||||||||||||
| Markham, Ontario | |||||||||||||||||
| W Bracket | |||||||||||||||||
| 1 | 1 | Vito Puopolo | 11 | ||||||||||||||
| 2 | bye | 0 | Vito Puopolo | 7 | |||||||||||||
| 2 | 3 | Chris Dempsey | 4 | Ronnie Wiseman | 11 | ||||||||||||
| 4 | Ronnie Wiseman | 11 | A1 | Ronnie Wiseman | 10 | ||||||||||||
| 3 | 5 | Danny Hewitt | 11 | Danny Hewitt | 11 | ||||||||||||
| 6 | bye | 0 | Danny Hewitt | 11 | B1 | ||||||||||||
| 4 | 7 | Peter Thompson | 11 | Peter Thompson | 3 | ||||||||||||
| 8 | Kenny Chen | 5 | A2 | Danny Hewitt | 11 | ||||||||||||
| 5 | 9 | Mike Vidas | 11 | Alain Martel | 6 | ||||||||||||
| 10 | bye | 0 | Mike Vidas | 6 | C1 | ||||||||||||
| 6 | 11 | Jason Thomas | 4 | Alain Martel | 11 | ||||||||||||
| 12 | Alain Martel | 11 | A3 | Alain Martel | 11 | ||||||||||||
| 7 | 13 | Fabion Louison | 9 | Andrew Attard | 6 | ||||||||||||
| 14 | Dave Boone | 11 | Dave Boone | 6 | B2 | ||||||||||||
| 8 | 15 | Andrew Attard | 11 | Andrew Attard | 11 | ||||||||||||
| 16 | Chris Penney | 3 | A4 | Danny Hewitt | 6 | ||||||||||||
| 9 | 17 | Chris Orme | 11 | Brady Gollan | 11 | ||||||||||||
| 18 | bye | 0 | Chris Orme | 11 | D1 | ||||||||||||
| 10 | 19 | Rob Brandenburg | 11 | Rob Brandenburg | 8 | ||||||||||||
| 20 | Luc Salvas | 10 | A5 | Chris Orme | 8 | ||||||||||||
| 11 | 21 | John Morra | 11 | John Morra | 11 | Brady Gollan | 11 | ||||||||||
| 22 | bye | 0 | John Morra | 11 | B3 | ||||||||||||
| 12 | 23 | George Cornelius | 11 | George Cornelius | 8 | ||||||||||||
| 24 | Jim Taylor | 10 | A6 | John Morra | 8 | ||||||||||||
| 13 | 25 | Billy Rhynes | 11 | Brady Gollan | 11 | Brady Gollan | 15 | ||||||||||
| 26 | bye | 0 | Billy Rhynes | 7 | C2 | Winner - W Bracket | |||||||||||
| 14 | 27 | Jason Klatt | 11 | Jason Klatt | 11 | ||||||||||||
| 28 | Eddie Meure | 3 | A7 | Jason Klatt | 8 | ||||||||||||
| 15 | 29 | Colin Maloney | 2 | Brady Gollan | 11 | ||||||||||||
| 30 | Lester Mianskum | 11 | Lester Mianskum | 8 | B4 | ||||||||||||
| 16 | 31 | Brady Gollan | 11 | Brady Gollan | 11 | ||||||||||||
| 32 | Eric Hildebrand | 6 | A8 | Brady Gollan | |||||||||||||
| 17 | 33 | Mike Henderson | 5 | ||||||||||||||
| 34 | Pierre Lauzon | 11 | Pierre Lauzon | 8 | 2006 Canadian | ||||||||||||
| 18 | 35 | Erik Hjorliefson | 11 | Erik Hjorliefson | 11 | Open 9-Ball Champion | |||||||||||
| 36 | bye | 0 | A9 | Erik Hjorliefson | 11 | ||||||||||||
| 19 | 37 | Al Logan | 11 | Al Chief | 4 | ||||||||||||
| 38 | bye | 0 | Al Logan | 8 | B5 | ||||||||||||
| 20 | 39 | Al Chief | 11 | Al Chief | 11 | ||||||||||||
| 40 | Ed Reyes | 7 | A10 | Erik Hjorliefson | 8 | Alain Martel | 7 | ||||||||||
| 21 | 41 | Dave Thompson | 11 | Jeff Kennedy | 11 | Winner - 1L Bracket | |||||||||||
| 42 | bye | 0 | Dave Thompson | 10 | C3 | ||||||||||||
| 22 | 43 | Jeff Kennedy | 11 | Jeff Kennedy | 11 | ||||||||||||
| 44 | Jason Holdaway | 1 | A11 | Jeff Kennedy | 11 | Harold Rousseau | 10 | ||||||||||
| 23 | 45 | Colin McDonald | 7 | Mario Morra | 5 | E1 | |||||||||||
| 46 | Mario Morra | 11 | Mario Morra | 11 | B6 | ||||||||||||
| 24 | 47 | Jason Kishayineu | 0 | Jared Amyot | 6 | ||||||||||||
| 48 | Jared Amyot | 11 | A12 | Jeff Kennedy | 7 | ||||||||||||
| 25 | 49 | Mike Roberts | 11 | Harold Rousseau | 11 | ||||||||||||
| 50 | bye | 0 | Mike Roberts | 11 | D2 | ||||||||||||
| 26 | 51 | JF Blais | 5 | Brad Poorman | 4 | ||||||||||||
| 52 | Brad Poorman | 11 | A13 | Mike Roberts | 10 | ||||||||||||
| 27 | 53 | John Timmermans | 1 | Harold Rousseau | 11 | ||||||||||||
| 54 | Martin Daigle | 11 | Martin Daigle | 8 | B7 | ||||||||||||
| 28 | 55 | Charlie Brown | 5 | Harold Rousseau | 11 | ||||||||||||
| 56 | Harold Rousseau | 11 | A14 | Harold Rousseau | 11 | ||||||||||||
| 29 | 57 | Gary Hauck | 11 | Nicholas Guimond | 1 | ||||||||||||
| 58 | bye | 0 | Gary Hauck | 6 | C4 | ||||||||||||
| 30 | 59 | Raymond Cruz | 10 | Felix Beardy | 11 | ||||||||||||
| 60 | Felix Beardy | 11 | A15 | Felix Beardy | 8 | ||||||||||||
| 31 | 61 | Jason Robichaud | 11 | Nicholas Guimond | 11 | ||||||||||||
| 62 | Jason Warren | 5 | Jason Robichaud | 7 | B8 | ||||||||||||
| 32 | 63 | Nicholas Guimond | 11 | Nicholas Guimond | 11 | ||||||||||||
| 64 | Adrian Fragoso | 1 | A16 | ||||||||||||||

