Open 9-Ball winner's one loss bracket results
| 1L Bracket | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 0 | bye | |||||||||||||||||||||
| 8 | Chris Dempsey | 9 | Chris Dempsey | 2 | ||||||||||||||||||
| 9 | Jason Robichaud | |||||||||||||||||||||
| 3 | Jason Robichaud | LA16 | 3 | |||||||||||||||||||
| 9 | Gary Hauck | 0 | bye | |||||||||||||||||||
| 6 | Gary Hauck | 7 | Kenny Chen | 9 | Kenny Chen | 4 | ||||||||||||||||
| 9 | Jason Klatt | 9 | Gary Hauck | |||||||||||||||||||
| LB4 | LA15 | 5 | ||||||||||||||||||||
| 0 | bye | |||||||||||||||||||||
| 6 | Jason Klatt | 4 | Jason Thomas | 9 | Jason Thomas | 6 | ||||||||||||||||
| 9 | Chris Orme | 9 | Martin Daigle | |||||||||||||||||||
| 9 | Chris Orme | 9 | Martin Daigle | LA14 | 7 | |||||||||||||||||
| 5 | Brad Poorman | 9 | Fabion Louison | |||||||||||||||||||
| 8 | Martin Daigle | 7 | Fabion Louison | 2 | Chris Penney | 8 | ||||||||||||||||
| 4 | Erik Hjorliefson | 9 | Chris Orme | 9 | Brad Poorman | |||||||||||||||||
| LC3 | LB3 | LA13 | 9 | |||||||||||||||||||
| 0 | bye | |||||||||||||||||||||
| 9 | Luc Salvas | 9 | Luc Salvas | 10 | ||||||||||||||||||
| 8 | Jared Amyot | |||||||||||||||||||||
| 9 | Luc Salvas | LA12 | 11 | |||||||||||||||||||
| 9 | Chris Orme | 3 | Dave Thompson | 0 | bye | |||||||||||||||||
| 1 | Ronnie Wiseman | 9 | Luc Salvas | 5 | Jim Taylor | 9 | Jim Taylor | 12 | ||||||||||||||
| 4 | Chris Orme | 7 | Andrew Attard | 9 | Dave Thompson | |||||||||||||||||
| LB2 | LA11 | 13 | ||||||||||||||||||||
| 0 | bye | |||||||||||||||||||||
| 4 | Luc Salvas | 6 | Eddie Meure | 9 | Eddie Meure | 14 | ||||||||||||||||
| 7 | Danny Hewitt | 9 | Ronnie Wiseman | 9 | Al Logan | |||||||||||||||||
| 9 | Ronnie Wiseman | 5 | Al Logan | LA10 | 15 | |||||||||||||||||
| 9 | Pierre Lauzon | 3 | Colin Maloney | |||||||||||||||||||
| 7 | Pierre Lauzon | 8 | Eric Hildebrand | 9 | Eric Hildebrand | 16 | ||||||||||||||||
| 9 | Danny Hewitt | 5 | Nicholas Guimond | 9 | Ronnie Wiseman | 9 | Pierre Lauzon | |||||||||||||||
| LD1 | LC4 | LB1 | LA9 | 17 | ||||||||||||||||||
| 9 | Mike Henderson | |||||||||||||||||||||
| 4 | Mike Henderson | 0 | bye | 18 | ||||||||||||||||||
| 11 | Alain Martel | 9 | Lester Mianskum | |||||||||||||||||||
| 9 | Lester Mianskum | LA8 | 19 | |||||||||||||||||||
| Alain Martel | 1 | Ed Reyes | 0 | bye | ||||||||||||||||||
| 3 | Lester Mianskum | 9 | Ed Reyes | 9 | Ed Reyes | 20 | ||||||||||||||||
| Winner 1L Bracket | 9 | Felix Beardy | 6 | Billy Rhynes | ||||||||||||||||||
| LB8 | LA7 | 21 | ||||||||||||||||||||
| 2 | Harold Rousseau | 0 | bye | |||||||||||||||||||
| LE1 | 8 | Felix Beardy | 9 | Jason Holdaway | 9 | Jason Holdaway | 22 | |||||||||||||||
| 9 | Mike Roberts | 0 | George Cornelius | |||||||||||||||||||
| LD2 | 7 | Mike Roberts | 8 | Jason Holdaway | LA6 | 23 | ||||||||||||||||
| 7 | Jeff Kennedy | 9 | Colin McDonald | 9 | Colin McDonald | |||||||||||||||||
| 3 | Colin McDonald | 9 | Colin McDonald | 0 | Jason Kishayineu | 24 | ||||||||||||||||
| 9 | Alain Martel | 9 | Mike Roberts | 5 | Rob Brandenburg | w/o | ||||||||||||||||
| 9 | Alain Martel | LC1 | LB7 | LA5 | 25 | |||||||||||||||||
| 0 | bye | |||||||||||||||||||||
| 9 | JF Blais | 9 | JF Blais | 26 | ||||||||||||||||||
| 5 | Dave Boone | |||||||||||||||||||||
| 9 | Alain Martel | 1 | JF Blais | LA4 | 27 | |||||||||||||||||
| 9 | Alain Martel | 9 | Mike Vidas | 3 | John Timmermans | |||||||||||||||||
| 8 | Mike Vidas | 9 | Mike Vidas | 8 | Charlie Brown | 9 | Charlie Brown | 28 | ||||||||||||||
| 6 | Mario Morra | 9 | Mike Vidas | |||||||||||||||||||
| LB6 | LA3 | 29 | ||||||||||||||||||||
| 0 | bye | |||||||||||||||||||||
| 9 | Mike Vidas | 9 | Raymond Cruz | 9 | Raymond Cruz | 30 | ||||||||||||||||
| 2 | Al Chief | 2 | Peter Thompson | |||||||||||||||||||
| 9 | Mike Vidas | 9 | Raymond Cruz | LA2 | 31 | |||||||||||||||||
| 1 | Vito Puopolo | 8 | Jason Warren | |||||||||||||||||||
| 7 | Raymond Cruz | 0 | Adrian Fragoso | 9 | Adrian Fragoso | 32 | ||||||||||||||||
| 1 | John Morra | 9 | Al Chief | 9 | Vito Puopolo | |||||||||||||||||
| LC2 | LB5 | LA1 | ||||||||||||||||||||

