Senior Snooker results
| Canadian Senior Snooker Championship | |||||||||||||||||||||
| June 26 - 29, 2006 | |||||||||||||||||||||
| Master Q Billiards and Lounge | |||||||||||||||||||||
| 20 Apple Creek Blvd | |||||||||||||||||||||
| Markham, Ontario | |||||||||||||||||||||
| 3/5 | 4/7 | ||||||||||||||||||||
| 1 | 1 | George Gray | 1 | ||||||||||||||||||
| 3 | George Gray | 2 | Ed Maksymuik | 3 | |||||||||||||||||
| 3 | George Gray | Ed Maksymuik | 1 | ||||||||||||||||||
| 1 | Bob Morton | Len Homenchuk | 3 | ||||||||||||||||||
| 2 | George Gray | LA2 | A1 | ||||||||||||||||||
| Len Homenchuk | 3 | ||||||||||||||||||||
| 1 | Ed Maksymuik | 0 | Luke Roussy | 2 | 3 | Luke Roussy | 0 | Len Homenchuk | 4 | ||||||||||||
| 4 | Len Homenchuk | 3 | Winner - W Bracket | ||||||||||||||||||
| Vic Pottruff | Len Homenchuk | ||||||||||||||||||||
| 2006 Canadian | |||||||||||||||||||||
| Winner 1L Bracket | Senior Snooker Champion | ||||||||||||||||||||
| 3 | Vic Pottruff | 3 | 5 | Bob Morton | 3 | Vic Pottruff | 1 | ||||||||||||||
| LC3 | 0 | Earl Krantz | 6 | Earl Krantz | 0 | Winner - 1L Bracket | |||||||||||||||
| Vic Pottruff | 2 | ||||||||||||||||||||
| 3 | Ed Maksymuik | LA1 | |||||||||||||||||||
| 3 | Ed Maksymuik | Bob Morton | 1 | ||||||||||||||||||
| 0 | Jim Backus | Vic Pottruff | 3 | ||||||||||||||||||
| A2 | |||||||||||||||||||||
| 3 | Jim Backus | 4 | 7 | Vic Pottruff | 3 | ||||||||||||||||
| 8 | Jim Backus | 0 | |||||||||||||||||||

