Women's 9-Ball winner's bracket results
| Canadian Women's 9-ball Championship | |||||||||||||||
| June 29 - July 2, 2006 | |||||||||||||||
| Master Q Billiards and Lounge | |||||||||||||||
| 20 Apple Creek Blvd | |||||||||||||||
| Markham, Ontario | |||||||||||||||
| W Bracket | |||||||||||||||
| 1 | 1 | Mona Remedios | 9 | ||||||||||||
| 2 | Susie Wipper | 3 | Mona Remedios | 9 | |||||||||||
| 2 | 3 | Nathalie Jacob | 9 | Nathalie Jacob | 1 | ||||||||||
| 4 | bye | 0 | A1 | Mona Remedios | 3 | ||||||||||
| 3 | 5 | Grace Nakamura | 9 | Veronique Menard | 9 | ||||||||||
| 6 | bye | 0 | Grace Nakamura | 6 | B1 | ||||||||||
| 4 | 7 | Veronique Menard | 9 | Veronique Menard | 9 | ||||||||||
| 8 | bye | 0 | A2 | Veronique Menard | 8 | ||||||||||
| 5 | 9 | Corrine Johnson | 9 | Myriam Lafranchise | 9 | ||||||||||
| 10 | bye | 0 | Corrine Johnson | 4 | C1 | Myriam Lafranchise | 5 | ||||||||
| 6 | 11 | Janet Ritcey | 9 | Janet Ritcey | 9 | ||||||||||
| 12 | bye | 0 | A3 | Janet Ritcey | 6 | Naomi Williams | 11 | ||||||||
| 7 | 13 | Myriam Lafranchise | 9 | Myriam Lafranchise | 9 | Winner - W Bracket | |||||||||
| 14 | bye | 0 | Myriam Lafranchise | 9 | B2 | ||||||||||
| 8 | 15 | Nicole Manzer | 9 | Nicole Manzer | 4 | ||||||||||
| 16 | bye | 0 | A4 | Naomi Williams | |||||||||||
| 9 | 17 | Naomi Williams | 9 | ||||||||||||
| 18 | Melanie Kay | 2 | Naomi Williams | 9 | 2006 Canadian | ||||||||||
| 10 | 19 | Lisa Gould | 9 | Lisa Gould | 5 | Women's 9-Ball Champion | |||||||||
| 20 | bye | 0 | A5 | Naomi Williams | 9 | ||||||||||
| 11 | 21 | Sharlene Watkinson | 9 | Sharlene Watkinson | 5 | Nathalie Jacob | 8 | ||||||||
| 22 | bye | 0 | Sharlene Watkinson | 9 | B3 | Winner - 1L Bracket | |||||||||
| 12 | 23 | Monique Connolly | 9 | Monique Connolly | 7 | Naomi Williams | 9 | ||||||||
| 24 | bye | 0 | A6 | Naomi Williams | 9 | D1 | |||||||||
| 13 | 25 | Marina Linquerri | 9 | Anita McMahon | 8 | ||||||||||
| 26 | bye | 0 | Marina Linquerri | 9 | C2 | ||||||||||
| 14 | 27 | Sue Sandul | 9 | Sue Sandul | 3 | ||||||||||
| 28 | bye | 0 | A7 | Marina Linquerri | 1 | ||||||||||
| 15 | 29 | Burva Connor | 9 | Anita McMahon | 9 | ||||||||||
| 30 | Leanne Amable | 6 | Burva Connor | 4 | B4 | ||||||||||
| 16 | 31 | Anita McMahon | 9 | Anita McMahon | 9 | ||||||||||
| 32 | bye | 0 | A8 | ||||||||||||

