Women's 9-Ball one loss bracket results
| 1L Bracket | |||||||||||||||||
| 1 | |||||||||||||||||
| 9 | Susie Wipper | ||||||||||||||||
| 5 | Susie Wipper | 0 | bye | 2 | |||||||||||||
| 9 | Burva Connor | ||||||||||||||||
| 7 | Burva Connor | LA8 | 3 | ||||||||||||||
| 9 | Sue Sandul | b | bye | ||||||||||||||
| 9 | Sue Sandul | 0 | bye | 0 | bye | 4 | |||||||||||
| 6 | Janet Ritcey | 9 | Sue Sandul | ||||||||||||||
| LB2 | LA7 | 5 | |||||||||||||||
| b | bye | ||||||||||||||||
| 1 | Sue Sandul | 0 | bye | 0 | bye | 6 | |||||||||||
| 9 | Lisa Gould | 9 | Monique Connolly | ||||||||||||||
| 5 | Lisa Gould | 8 | Monique Connolly | LA6 | 7 | ||||||||||||
| 9 | Lisa Gould | b | bye | ||||||||||||||
| 7 | Anita McMahon | 9 | Lisa Gould | 0 | bye | 0 | bye | 8 | |||||||||
| 9 | Anita McMahon | 4 | Mona Remedios | 9 | Lisa Gould | ||||||||||||
| LC2 | LB1 | LA5 | 9 | ||||||||||||||
| 9 | Melanie Kay | ||||||||||||||||
| 5 | Melanie Kay | 0 | bye | 10 | |||||||||||||
| 9 | Nathalie Jacob | 9 | Nicole Manzer | ||||||||||||||
| 5 | Nicole Manzer | LA4 | 11 | ||||||||||||||
| Nathalie Jacob | 9 | Corrine Johnson | b | bye | |||||||||||||
| 9 | Corrine Johnson | 0 | bye | 0 | bye | 12 | |||||||||||
| Winner 1L Bracket | 5 | Marina Linquerri | 9 | Corrine Johnson | |||||||||||||
| LB4 | LA3 | 13 | |||||||||||||||
| 6 | Myriam Lafranchise | b | bye | ||||||||||||||
| LD1 | 0 | Corrine Johnson | 0 | bye | 0 | bye | 14 | ||||||||||
| 9 | Nathalie Jacob | 9 | Grace Nakamura | ||||||||||||||
| 9 | Nathalie Jacob | 7 | Grace Nakamura | LA2 | 15 | ||||||||||||
| 9 | Nathalie Jacob | 9 | Leanne Amable | ||||||||||||||
| 9 | Nathalie Jacob | 9 | Nathalie Jacob | 5 | Leanne Amable | 0 | bye | 16 | |||||||||
| 5 | Veronique Menard | 2 | Sharlene Watkinson | 9 | Nathalie Jacob | ||||||||||||
| LC1 | LB3 | LA1 | |||||||||||||||

