Open 9-Ball winner's one loss bracket results
| 1L Bracket | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| w | Alex Radomski | |||||||||||||||||||||
| w | Alex Radomski | bye | 2 | |||||||||||||||||||
| John Jorgenson | ||||||||||||||||||||||
| Alex Radomski | LA16 | 3 | ||||||||||||||||||||
| w | Tyler Edey | w | Jason Thomas | |||||||||||||||||||
| w | Tyler Edey | Jason Thomas | bye | 4 | ||||||||||||||||||
| Andrew Attard | w | Tyler Edey | ||||||||||||||||||||
| LB4 | LA15 | 5 | ||||||||||||||||||||
| w | Chess Harlow | |||||||||||||||||||||
| Tyler Edey | Chess Harlow | bye | 6 | |||||||||||||||||||
| w | Francois Krevier | w | Raymond Cruz | |||||||||||||||||||
| w | Francois Krevier | w | Raymond Cruz | LA14 | 7 | |||||||||||||||||
| Marco Ruest | w | Steve Bourada | ||||||||||||||||||||
| Raymond Cruz | Steve Bourada | bye | 8 | |||||||||||||||||||
| Chris Dempsey | w | Francois Krevier | w | Marco Ruest | ||||||||||||||||||
| LC3 | LB3 | LA13 | 9 | |||||||||||||||||||
| w | Jamie Carter | |||||||||||||||||||||
| Jamie Carter | bye | 10 | ||||||||||||||||||||
| w | Gerry Watson | |||||||||||||||||||||
| Gerry Watson | LA12 | 11 | ||||||||||||||||||||
| w | Francois Krevier | w | Erik Hjorliefson | w | Erik Hjorliefson | |||||||||||||||||
| Alain Martel | w | Erik Hjorliefson | w | Erik Hjorliefson | bye | 12 | ||||||||||||||||
| w | Francois Krevier | Shawn Miller | Alain Lessard | |||||||||||||||||||
| LB2 | LA11 | 13 | ||||||||||||||||||||
| w | Nicholas Guimond | |||||||||||||||||||||
| Erik Hjorliefson | w | Nicholas Guimond | bye | 14 | ||||||||||||||||||
| Francois Krevier | w | Mario Morra | Pierre Lauzon | |||||||||||||||||||
| Mario Morra | w | Nicholas Guimond | LA10 | 15 | ||||||||||||||||||
| Kayle Goodwin | b | bye | ||||||||||||||||||||
| Nicholas Guimond | bye | bye | 16 | |||||||||||||||||||
| John Morra | w | Alain Martel | w | Mario Morra | w | Kayle Goodwin | ||||||||||||||||
| LD1 | LC4 | LB1 | LA9 | 17 | ||||||||||||||||||
| w | Brady Gollan | |||||||||||||||||||||
| w | Brady Gollan | bye | 18 | |||||||||||||||||||
| 11 | Edwin Montal | Colin MacDonald | ||||||||||||||||||||
| w | Brady Gollan | LA8 | 19 | |||||||||||||||||||
| Edwin Montal | Bernard Al Charr | w | Rob Sakell | |||||||||||||||||||
| Brady Gollan | Rob Sakell | bye | 20 | |||||||||||||||||||
| Winner 1L Bracket | w | Glen Cameron | w | Bernard Al Charr | ||||||||||||||||||
| LB8 | LA7 | 21 | ||||||||||||||||||||
| 5 | Chris Orme | w | Luc Salvas | |||||||||||||||||||
| LE1 | Glen Cameron | w | Luc Salvas | bye | 22 | |||||||||||||||||
| w | Eric Hildebrand | Blake Martel | ||||||||||||||||||||
| LD2 | Eric Hildebrand | Luc Salvas | LA6 | 23 | ||||||||||||||||||
| w | Edwin Montal | w | Eric Hildebrand | w | bye | |||||||||||||||||
| w | Eric Hildebrand | bye | bye | 24 | ||||||||||||||||||
| w | Jeff Kennedy | Ed Galati | w | Eric Hildebrand | ||||||||||||||||||
| w | Edwin Montal | LC1 | LB7 | LA5 | 25 | |||||||||||||||||
| w | Ron Wiseman | |||||||||||||||||||||
| w | Ron Wiseman | bye | 26 | |||||||||||||||||||
| Jason Munro | ||||||||||||||||||||||
| Al Logan | w | Ron Wiseman | LA4 | 27 | ||||||||||||||||||
| Jeff Kennedy | Andre Goyette | w | Bruce Lilly | |||||||||||||||||||
| w | Al Logan | Ron Wiseman | Bruce Lilly | bye | 28 | |||||||||||||||||
| w | Al Logan | w | Andre Goyette | |||||||||||||||||||
| LB6 | LA3 | 29 | ||||||||||||||||||||
| w | Danny Hewitt | |||||||||||||||||||||
| w | Al Logan | Danny Hewitt | bye | 30 | ||||||||||||||||||
| Andrew Aupin | w | Andrew Aupin | ||||||||||||||||||||
| w | Al Logan | w | Andrew Aupin | LA2 | 31 | |||||||||||||||||
| Chris Penney | b | bye | ||||||||||||||||||||
| w | Andrew Aupin | bye | bye | 32 | ||||||||||||||||||
| Louis Fazekas | Ryan Solleveld | w | Chris Penney | |||||||||||||||||||
| LC2 | LB5 | LA1 | ||||||||||||||||||||

