Amateur Men's 9-Ball one loss bracket results
| 1L Bracket | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Jim Somerville | ||||||||||||||||||||||
| Dave Woods | w | Dave Woods | 2 | |||||||||||||||||||
| w | William Holmes | |||||||||||||||||||||
| William Holmes | LA16 | 3 | ||||||||||||||||||||
| w | Chris Russell | w | Patrick Provencal | |||||||||||||||||||
| Chris Russell | Patrick Provencal | bye | 4 | |||||||||||||||||||
| w | Mike Patraweiz | w | Chris Russell | |||||||||||||||||||
| LB4 | LA15 | 5 | ||||||||||||||||||||
| w | Steve MacClean | |||||||||||||||||||||
| Mike Patraweiz | w | Steve MacClean | bye | 6 | ||||||||||||||||||
| w | Jason Knight | Francis Farley | ||||||||||||||||||||
| w | Jason Knight | Steve MacClean | LA14 | 7 | ||||||||||||||||||
| w | Bob Martin | w | Bob Martin | |||||||||||||||||||
| Bob Martin | w | Bob Martin | bye | 8 | ||||||||||||||||||
| Jason Hubert | w | Jason Knight | Benjamin Kobuke | |||||||||||||||||||
| LC3 | LB3 | LA13 | 9 | |||||||||||||||||||
| w | Michel Vienneau | |||||||||||||||||||||
| Michel Vienneau | bye | 10 | ||||||||||||||||||||
| w | Daniel Mieault | |||||||||||||||||||||
| w | Daniel Mieault | LA12 | 11 | |||||||||||||||||||
| w | Jason Knight | Doug Disotell | w | Marc-Andre Mercier | ||||||||||||||||||
| Rob Blair | Daniel Mieault | Marc-Andre Mercier | bye | 12 | ||||||||||||||||||
| w | Jason Knight | w | Rob Blair | w | Doug Disotell | |||||||||||||||||
| LB2 | LA11 | 13 | ||||||||||||||||||||
| w | Tino Barbieri | |||||||||||||||||||||
| w | Rob Blair | Tino Barbieri | bye | 14 | ||||||||||||||||||
| Jason Knight | Jean-Guy Belliveau | w | Jean-Guy Belliveau | |||||||||||||||||||
| w | Rob Blair | w | Jean-Guy Belliveau | LA10 | 15 | |||||||||||||||||
| Paul Comeau | w | Raphael Houde | ||||||||||||||||||||
| w | Jean-Guy Belliveau | Raphael Houde | bye | 16 | ||||||||||||||||||
| Chris Campbell | Mike Young | Andre Gagnon | w | Paul Comeau | ||||||||||||||||||
| LD1 | LC4 | LB1 | LA9 | 17 | ||||||||||||||||||
| w | Andrew Lamingman | |||||||||||||||||||||
| Andrew Lamingman | bye | 18 | ||||||||||||||||||||
| Pierre Normand | w | Tony Labattaglia | ||||||||||||||||||||
| Tony Labattaglia | LA8 | 19 | ||||||||||||||||||||
| Berry McLean | w | Roger Miller | w | James Langlois | ||||||||||||||||||
| w | Roger Miller | James Langlois | bye | 20 | ||||||||||||||||||
| Winner 1L Bracket | Jeremy Lasard | w | Roger Miller | |||||||||||||||||||
| LB8 | LA7 | 21 | ||||||||||||||||||||
| w | Berry McLean | w | Mario Paradis | |||||||||||||||||||
| LE1 | w | Roger Miller | Mario Paradis | bye | 22 | |||||||||||||||||
| Ken Botham | w | Grant Bernard | ||||||||||||||||||||
| LD2 | w | Roger Miller | Grant Bernard | LA6 | 23 | |||||||||||||||||
| w | Pierre Normand | w | Ken Botham | w | Randy Fawcett | |||||||||||||||||
| w | Ken Botham | Randy Fawcett | bye | 24 | ||||||||||||||||||
| Luc Comtois | Craig Teal | w | Ken Botham | |||||||||||||||||||
| w | Pierre Normand | LC1 | LB7 | LA5 | 25 | |||||||||||||||||
| w | Tol Kuy | |||||||||||||||||||||
| w | Tol Kuy | bye | 26 | |||||||||||||||||||
| Mark Yeo | ||||||||||||||||||||||
| Tol Kuy | w | Tol Kuy | LA4 | 27 | ||||||||||||||||||
| Roger Miller | Jim Wilkinson | w | Pierre Lamarche | |||||||||||||||||||
| w | Tol Kuy | w | Tol Kuy | Pierre Lamarche | bye | 28 | ||||||||||||||||
| Jared Amyot | w | Jim Wilkinson | ||||||||||||||||||||
| LB6 | LA3 | 29 | ||||||||||||||||||||
| w | Eric Clouthier | |||||||||||||||||||||
| w | Tol Kuy | w | Eric Clouthier | bye | 30 | |||||||||||||||||
| Eric Clouthier | Mike Leigh | |||||||||||||||||||||
| w | Tol Kuy | w | Eric Clouthier | LA2 | 31 | |||||||||||||||||
| Dev Bhattacharya | w | Sebastien Cousineau | ||||||||||||||||||||
| w | Eric Clouthier | Sebastien Cousineau | bye | 32 | ||||||||||||||||||
| Guilaume McNicoll | Chris Curtisholden | w | Dev Bhattacharya | |||||||||||||||||||
| LC2 | LB5 | LA1 | ||||||||||||||||||||

