Open 8-Ball winner's bracket results
| Canadian Open 8-Ball | ||||||||||||||||
| August 18 - 20, 2008 | ||||||||||||||||
| Shooters Snooker and Sports Club | ||||||||||||||||
| 1448 Lawrence Ave. E. | ||||||||||||||||
| Toronto, Ontario | ||||||||||||||||
| W Bracket | ||||||||||||||||
| 1 | 1 | David Boone | NS | 7 | ||||||||||||
| 2 | John Morra | ON | 9 | John Morra | 2 | |||||||||||
| 2 | 3 | Daryl Wouters | SK | 5 | Ronnie Wiseman | 9 | ||||||||||
| 4 | Ronnie Wiseman | ON | 9 | A1 | Ronnie Wiseman | 8 | ||||||||||
| 3 | 5 | Jerry Young | AB | 9 | Jerry Young | 9 | ||||||||||
| 6 | Stan Tourangeau | BC | 5 | Jerry Young | 9 | B1 | ||||||||||
| 4 | 7 | Jason Thomas | NB | b | Jason Thomas | 5 | ||||||||||
| 8 | bye | A2 | Jerry Young | 3 | ||||||||||||
| 5 | 9 | Ryan Solleveld | MB | 8 | Alain Martel | 9 | ||||||||||
| 10 | Andrew Aupin | ON | 9 | Andrew Aupin | 7 | C1 | Alain Martel | 5 | ||||||||
| 6 | 11 | Tom Theriault | NB | w | Tom Theriault | 9 | ||||||||||
| 12 | Jason Robichaud | AB | A3 | Tom Theriault | 5 | Tyler Edey | 8 | |||||||||
| 7 | 13 | Alain Martel | QC | 9 | Alain Martel | 9 | Winner - W Bracket | |||||||||
| 14 | Stephen Doiron | NB | 7 | Alain Martel | 9 | B2 | ||||||||||
| 8 | 15 | Sean Yee | AB | b | Sean Yee | 5 | ||||||||||
| 16 | bye | A4 | Felix Beardy | |||||||||||||
| 9 | 17 | Greg Lockwood | NS | 2 | ||||||||||||
| 18 | Tyler Edey | AB | 9 | Tyler Edey | 9 | 2008 Canadian Open | ||||||||||
| 10 | 19 | Peter Thompson | NS | 8 | Francis Crevier | 6 | 8-Ball Champion | |||||||||
| 20 | Francis Crevier | QC | 9 | A5 | Tyler Edey | 9 | ||||||||||
| 11 | 21 | Shawn Miller | NS | 3 | Felix Beardy | 4 | Felix Beardy | 11 | ||||||||
| 22 | Felix Beardy | MB | 9 | Felix Beardy | 9 | B3 | Winner - 1L Bracket | |||||||||
| 12 | 23 | Kevin Arbeau | NB | b | Kevin Arbeau | 0 | Tyler Edey | 9 | ||||||||
| 24 | bye | A6 | Tyler Edey | 9 | D1 | |||||||||||
| 13 | 25 | Erik Hjorleifson | ON | 6 | Jason Klatt | 6 | ||||||||||
| 26 | Edwin Montal | AB | 9 | Edwin Montal | 8 | C2 | ||||||||||
| 14 | 27 | Jason Klatt | ON | 9 | Jason Klatt | 9 | ||||||||||
| 28 | Quinten Doell | SK | 2 | A7 | Jason Klatt | 9 | ||||||||||
| 15 | 29 | Louis Fazekas | ON | 9 | Chris Orme | 1 | ||||||||||
| 30 | Berry McLean | MB | 2 | Louis Fazekas | 7 | B4 | ||||||||||
| 16 | 31 | Chris Orme | ON | b | Chris Orme | 9 | ||||||||||
| 32 | bye | A8 | ||||||||||||||

