Women's 9-Ball one loss bracket results
| 1L Bracket | |||||||||||||||||
| 1 | |||||||||||||||||
| b | Marina Linguerri | ||||||||||||||||
| 8 | Marina Linguerri | bye | 2 | ||||||||||||||
| 9 | Veronique Menard | ||||||||||||||||
| 9 | Veronique Menard | LA8 | 3 | ||||||||||||||
| 5 | Serena Copenace | b | bye | ||||||||||||||
| 8 | Veronique Menard | bye | bye | 4 | |||||||||||||
| 9 | Denise Belanger | b | Serena Copenace | ||||||||||||||
| LB2 | LA7 | 5 | |||||||||||||||
| b | bye | ||||||||||||||||
| 9 | Denise Belanger | bye | bye | 6 | |||||||||||||
| 7 | Joanne Ashton | b | Claire Schram | ||||||||||||||
| 9 | Denise Belanger | 6 | Claire Schram | LA6 | 7 | ||||||||||||
| 9 | Leanne Amable | b | bye | ||||||||||||||
| 7 | Denise Belanger | 2 | Leanne Amable | bye | bye | 8 | |||||||||||
| 6 | Maureen Seto | 9 | Joanne Ashton | b | Leanne Amable | ||||||||||||
| LC2 | LB1 | LA5 | 9 | ||||||||||||||
| b | Valerie Bell | ||||||||||||||||
| 5 | Valerie Bell | bye | 10 | ||||||||||||||
| 2 | Grace Nakamura | 9 | Christa Cormier | ||||||||||||||
| 5 | Christa Cormier | LA4 | 11 | ||||||||||||||
| Brittany Bryant | 9 | Cathy Horgan | b | bye | |||||||||||||
| 5 | Cathy Horgan | bye | bye | 12 | |||||||||||||
| Winner 1L Bracket | 9 | Grace Nakamura | b | Cathy Horgan | |||||||||||||
| LB4 | LA3 | 13 | |||||||||||||||
| 9 | Brittany Bryant | b | bye | ||||||||||||||
| LD1 | 9 | Grace Nakamura | bye | bye | 14 | ||||||||||||
| 6 | Susie Wipper | b | Susie Wipper | ||||||||||||||
| 9 | Grace Nakamura | w | Susie Wipper | LA2 | 15 | ||||||||||||
| Tanya Ulmer | b | bye | |||||||||||||||
| 9 | Grace Nakamura | 9 | Susie Wipper | bye | bye | 16 | |||||||||||
| 8 | Cathy Metzinger | 5 | Janet Ritcey | b | Tanya Ulmer | ||||||||||||
| LC1 | LB3 | LA1 | |||||||||||||||

