Open Snooker Last 16 results
| Canadian Snooker Championship | ||||||||||||||||||||
| August 12 - 18, 2009 | ||||||||||||||||||||
| Shooters Snooker and Sports Club | ||||||||||||||||||||
| 1448 Lawrence Ave. E. | ||||||||||||||||||||
| Toronto, Ontario | ||||||||||||||||||||
| 1st Round | ||||||||||||||||||||
| 5/9 | Quarter-Final | |||||||||||||||||||
| 5/9 | ||||||||||||||||||||
| Winner Group A | 1 | 1 | Kirk Stevens | 5 | Semi-Final | |||||||||||||||
| Random Draw | 2 | Pat McCarthy | 4 | 6/11 | ||||||||||||||||
| August 16, 11:30 am | QF1 | Kirk Stevens | 5 | |||||||||||||||||
| Ed Heckbert | 4 | |||||||||||||||||||
| Winner Group H | 2 | 3 | Ed Galati | 3 | August 17, 10:00 am | Final | ||||||||||||||
| Random Draw | 4 | Ed Heckbert | 5 | 6/11 | ||||||||||||||||
| August 16, 11:30 am | SF1 | Kirk Stevens | 5 | |||||||||||||||||
| John White | 6 | |||||||||||||||||||
| Winner Group E | 3 | 5 | Phil Snache | 5 | August 17, 5:00 pm | |||||||||||||||
| Random Draw | 6 | Matt Fifield | 4 | John White | 1 | |||||||||||||||
| August 16, 11:30 am | QF2 | Phil Snache | 1 | |||||||||||||||||
| John White | 5 | |||||||||||||||||||
| Winner Group D | 4 | 7 | John White | 5 | August 17, 10:00 am | |||||||||||||||
| Random Draw | 8 | Jonathon Sun | 1 | |||||||||||||||||
| August 16, 11:30 am | Alain Robidoux | |||||||||||||||||||
| Winner Group C | 5 | 9 | Jeff Kennedy | 3 | 2009 Canadian Snooker Champion | |||||||||||||||
| Random Draw | 10 | Alain Robidoux | 5 | |||||||||||||||||
| August 16, 3:30 pm | QF3 | Alain Robidoux | 5 | |||||||||||||||||
| Eriks Malderis | 2 | |||||||||||||||||||
| Winner Group F | 6 | 11 | Eriks Malderis | 5 | August 17, 10:00 am | Alain Robidoux | 6 | |||||||||||||
| Random Draw | 12 | Bill Cooper | 2 | August 18, 3:00 pm | ||||||||||||||||
| August 16, 3:30 pm | SF2 | Alain Robidoux | 6 | |||||||||||||||||
| Floyd Ziegler | 2 | |||||||||||||||||||
| Winner Group G | 7 | 13 | Floyd Ziegler | 5 | August 17, 5:00 pm | |||||||||||||||
| Random Draw | 14 | Vito Puopolo | 4 | |||||||||||||||||
| August 16, 3:30 pm | QF4 | Floyd Ziegler | 5 | |||||||||||||||||
| Fern Loyer | 1 | |||||||||||||||||||
| Winner Group B | 8 | 15 | Fern Loyer | 5 | August 17, 10:00 am | |||||||||||||||
| Random Draw | 16 | Bill McIntosh | 1 | |||||||||||||||||
| August 16, 3:30 pm | High Break | Alain Robidoux | 145 | 140 | 93 | |||||||||||||||
| Pat McCarthy | 106 | 93 | ||||||||||||||||||
| Elimination | Kirk Stevens | 99 | ||||||||||||||||||
| Round Robin | Jeff Kennedy | 83 | ||||||||||||||||||

