Open 8-Ball winner's one loss bracket results
| 1L Bracket | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 3 | Jean-Guy Belliveau | |||||||||||||||||
| 8 | Jason Thomas | 9 | Jason Thomas | 2 | ||||||||||||||
| 9 | Colin MacDonald | |||||||||||||||||
| 6 | Colin MacDonald | LA8 | 3 | |||||||||||||||
| 9 | Luc Salvas | b | Ron Lavergne | |||||||||||||||
| 4 | Luc Salvas | 4 | Ron Lavergne | bye | 4 | |||||||||||||
| 9 | Jason Klatt | 9 | Luc Salvas | |||||||||||||||
| LB2 | LA7 | 5 | ||||||||||||||||
| b | Tom Theriault | |||||||||||||||||
| 9 | Jason Klatt | 9 | Tom Theriault | bye | 6 | |||||||||||||
| 6 | Alain Martel | 1 | Jim Taylor | |||||||||||||||
| 7 | Jason Klatt | 9 | Tom Theriault | LA6 | 7 | |||||||||||||
| 6 | Cass Burns | b | Jeff Kennedy | |||||||||||||||
| 6 | Adam Smith | 8 | Tom Theriault | 2 | Jeff Kennedy | bye | 8 | |||||||||||
| 9 | Adam Smith | 9 | Alain Martel | 9 | Cass Burns | |||||||||||||
| LC2 | LB1 | LA5 | 9 | |||||||||||||||
| 8 | Steven Fox | |||||||||||||||||
| 7 | Brian White | 9 | Brian White | 10 | ||||||||||||||
| 9 | Francis Crevier | 9 | Jason Netherton | |||||||||||||||
| 9 | Jason Netherton | LA4 | 11 | |||||||||||||||
| Francis Crevier | 5 | TJ Martin | b | Mike Henderson | ||||||||||||||
| 4 | Jason Netherton | 8 | Mike Henderson | bye | 12 | |||||||||||||
| Winner 1L Bracket | 9 | Louis Fazekas | 9 | TJ Martin | ||||||||||||||
| LB4 | LA3 | 13 | ||||||||||||||||
| 5 | Felix Beardy | b | Pat Briand | |||||||||||||||
| LD1 | 9 | Louis Fazekas | 9 | Pat Briand | bye | 14 | ||||||||||||
| 7 | Dave Boone | 6 | Ryan Solleveld | |||||||||||||||
| 2 | Louis Fazekas | 4 | Pat Briand | LA2 | 15 | |||||||||||||
| 9 | Dave Boone | b | Dave Boone | |||||||||||||||
| 9 | Francis Crevier | 9 | Dave Boone | 9 | Dave Boone | bye | 16 | |||||||||||
| 9 | Francis Crevier | 6 | Andrew Aupin | 6 | Erik Hjorleifson | |||||||||||||
| LC1 | LB3 | LA1 | ||||||||||||||||

