Open 9-Ball winner's bracket results
| Canadian Open 9-ball Championship | ||||||||||||||||
| August 18 - 20, 2009 | ||||||||||||||||
| Shooters Snooker and Sports Club | ||||||||||||||||
| 1448 Lawrence Ave. E. | ||||||||||||||||
| Toronto, Ontario | ||||||||||||||||
| W Bracket | ||||||||||||||||
| 1 | 1 | Don Brunelle | 11 | |||||||||||||
| 2 | Mike Henderson | 8 | Don Brunelle | 6 | ||||||||||||
| 2 | 3 | Jason Klatt | 11 | Jason Klatt | 11 | |||||||||||
| 4 | Greg Plester | 0 | A1 | Jason Klatt | 11 | |||||||||||
| 3 | 5 | Andrew Aupin | 11 | Andrew Aupin | 6 | |||||||||||
| 6 | Rob Sakell | 4 | Andrew Aupin | 11 | B1 | |||||||||||
| 4 | 7 | Ryan Solleveld | 10 | Jim Taylor | 3 | |||||||||||
| 8 | Jim Taylor | 11 | A2 | Jason Klatt | 11 | |||||||||||
| 5 | 9 | Adam Smith | 11 | Adam Smith | 9 | |||||||||||
| 10 | Ashley Nowlan | 6 | Adam Smith | 11 | C1 | Jason Klatt | 11 | |||||||||
| 6 | 11 | Louis Fazekas | 11 | Louis Fazekas | 4 | |||||||||||
| 12 | Chris Penney | 9 | A3 | Adam Smith | 11 | Jason Klatt | 10 | |||||||||
| 7 | 13 | Cass Burns | 11 | Cass Burns | 5 | Winner - W Bracket | ||||||||||
| 14 | Craig Teal | 5 | Cass Burns | 11 | B2 | |||||||||||
| 8 | 15 | Alain Martel | b | Alain Martel | 6 | |||||||||||
| 16 | bye | A4 | Alain Martel | |||||||||||||
| 9 | 17 | Dave Boone | 9 | |||||||||||||
| 18 | Mario Morra | 11 | Mario Morra | 11 | 2009 Canadian Open | |||||||||||
| 10 | 19 | Jeff Kennedy | 7 | Luc Salvas | 4 | 9-Ball Champion | ||||||||||
| 20 | Luc Salvas | 11 | A5 | Mario Morra | 11 | |||||||||||
| 11 | 21 | Brian White | 11 | Colin MacDonald | 7 | Alain Martel | 15 | |||||||||
| 22 | Eric Hildebrand | 10 | Brian White | 6 | B3 | Winner - 1L Bracket | ||||||||||
| 12 | 23 | Colin MacDonald | b | Colin MacDonald | 11 | John Morra | 7 | |||||||||
| 24 | bye | A6 | Mario Morra | 4 | D1 | |||||||||||
| 13 | 25 | Felix Beardy | 10 | John Morra | 11 | |||||||||||
| 26 | Frank Albert | 11 | Frank Albert | 8 | C2 | |||||||||||
| 14 | 27 | John Morra | 11 | John Morra | 11 | |||||||||||
| 28 | Jason Thomas | 0 | A7 | John Morra | 11 | |||||||||||
| 15 | 29 | Erik Hjorleifson | 11 | Erik Hjorleifson | 9 | |||||||||||
| 30 | Charlie Brown | 0 | Erik Hjorleifson | 11 | B4 | |||||||||||
| 16 | 31 | Francis Crevier | b | Francis Crevier | 8 | |||||||||||
| 32 | bye | A8 | ||||||||||||||

