Open 9-Ball winner's one loss bracket results
| 1L Bracket | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 9 | Mike Henderson | |||||||||||||||||
| 1 | Mike Henderson | 4 | Greg Plester | 2 | ||||||||||||||
| 9 | Francis Crevier | |||||||||||||||||
| 9 | Francis Crevier | LA8 | 3 | |||||||||||||||
| 3 | Frank Albert | 9 | Rob Sakell | |||||||||||||||
| 9 | Francis Crevier | 1 | Rob Sakell | 0 | Ryan Solleveld | 4 | ||||||||||||
| 5 | Cass Burns | 9 | Frank Albert | |||||||||||||||
| LB2 | LA7 | 5 | ||||||||||||||||
| 6 | Ashley Nowlan | |||||||||||||||||
| 9 | Francis Crevier | 8 | Chris Penney | 9 | Chris Penney | 6 | ||||||||||||
| 2 | Luc Salvas | 9 | Brian White | |||||||||||||||
| 9 | Francis Crevier | 3 | Brian White | LA6 | 7 | |||||||||||||
| 9 | Luc Salvas | b | Craig Teal | |||||||||||||||
| 6 | Francis Crevier | 9 | Luc Salvas | 1 | Craig Teal | bye | 8 | |||||||||||
| 6 | Mario Morra | 5 | Andrew Aupin | 9 | Luc Salvas | |||||||||||||
| LC2 | LB1 | LA5 | 9 | |||||||||||||||
| 8 | Dave Boone | |||||||||||||||||
| 8 | Jeff Kennedy | 9 | Jeff Kennedy | 10 | ||||||||||||||
| 11 | Alain Martel | 9 | Alain Martel | |||||||||||||||
| 9 | Alain Martel | LA4 | 11 | |||||||||||||||
| Alain Martel | 6 | Eric Hildebrand | b | Eric Hildebrand | ||||||||||||||
| 9 | Alain Martel | 9 | Eric Hildebrand | bye | 12 | |||||||||||||
| Winner 1L Bracket | 0 | Erik Hjorleifson | 8 | Louis Fazekas | ||||||||||||||
| LB4 | LA3 | 13 | ||||||||||||||||
| 6 | John Morra | 9 | Felix Beardy | |||||||||||||||
| LD1 | 9 | Alain Martel | 9 | Felix Beardy | 3 | Jason Thomas | 14 | |||||||||||
| 4 | Felix Beardy | 1 | Jim Taylor | |||||||||||||||
| 9 | Alain Martel | 9 | Felix Beardy | LA2 | 15 | |||||||||||||
| 3 | Don Brunelle | b | Charlie Brown | |||||||||||||||
| 9 | Alain Martel | 9 | Felix Beardy | 6 | Charlie Brown | bye | 16 | |||||||||||
| 6 | Adam Smith | 7 | Colin MacDonald | 9 | Don Brunelle | |||||||||||||
| LC1 | LB3 | LA1 | ||||||||||||||||

