Senior Snooker results
| Canadian Senior Snooker Championship | ||||||||||||||||||||||||||
| August 16 - 18, 2009 | ||||||||||||||||||||||||||
| Shooters Snooker and Sports Club | ||||||||||||||||||||||||||
| 1448 Lawrence Ave. E. | ||||||||||||||||||||||||||
| Toronto, Ontario | ||||||||||||||||||||||||||
| 1L Bracket | W Bracket | |||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | Kirk Hopkins | 0 | ||||||||||||||||||||||||
| 2 | Brian Scott | 3 | ||||||||||||||||||||||||
| 2 | Kirk Hopkins | Brian Scott | 3 | |||||||||||||||||||||||
| 3 | Vic Pottruff | 2 | Peter Giacinti | 1 | ||||||||||||||||||||||
| 3 | Vic Pottruff | 3 | Peter Giacinti | 3 | A1 | |||||||||||||||||||||
| 2 | Ernie Marsh | 4 | Vic Pottruff | 0 | ||||||||||||||||||||||
| LA4 | Brian Scott | 0 | ||||||||||||||||||||||||
| 3 | Nick Markovich | 3 | ||||||||||||||||||||||||
| 2 | Vic Pottruff | 5 | Bob Morton | 1 | B1 | Nick Markovich | 3 | |||||||||||||||||||
| 3 | Gary Wallace | 6 | Dan Pinchin | 3 | ||||||||||||||||||||||
| 3 | Gary Wallace | 0 | Bob Morton | Dan Pinchin | 2 | Nick Markovich | 2 | |||||||||||||||||||
| 3 | Larry Lasalle | 4 | Nick Markovich | 3 | Winner - W Bracket | |||||||||||||||||||||
| 3 | Gary Wallace | 2 | Larry Lasalle | 7 | Larry Lasalle | 1 | A2 | |||||||||||||||||||
| 2 | Brian Scott | 3 | Gary Wallace | 8 | Nick Markovich | 3 | ||||||||||||||||||||
| LB1 | LA3 | Jim Jack | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||
| 9 | Gary Wallace | 3 | 2009 Canadian Senior | |||||||||||||||||||||||
| 2 | Gary Wallace | 10 | Mark Benedictson | 2 | Snooker Champion | |||||||||||||||||||||
| 3 | Mark Benedictson | Gary Wallace | 2 | |||||||||||||||||||||||
| Jim Jack | 1 | Bob Schilling | 6 | Jim Jack | 3 | Jim Jack | 4 | |||||||||||||||||||
| 1 | Mark Benedictson | 11 | Bob Schilling | 0 | A3 | Winner - 1L Bracket | ||||||||||||||||||||
| Winner 1L Bracket | 3 | Dan Pinchin | 12 | Jim Jack | 3 | Jim Jack | 2 | |||||||||||||||||||
| LA2 | Jim Jack | 3 | C1 | |||||||||||||||||||||||
| 3 | Jim Jack | 7 | Bill Terry | 1 | ||||||||||||||||||||||
| LC1 | 3 | Dan Pinchin | 13 | Barry Rodgers | 1 | B2 | ||||||||||||||||||||
| 1 | Bob King | 14 | Bill Terry | 3 | ||||||||||||||||||||||
| 3 | Dan Pinchin | 1 | Barry Rodgers | Bill Terry | 3 | |||||||||||||||||||||
| 3 | Bob King | 8 | Ernie Marsh | 1 | ||||||||||||||||||||||
| 1 | Dan Pinchin | 3 | Bob King | 15 | Ernie Marsh | 3 | A4 | |||||||||||||||||||
| 0 | Bill Terry | 0 | Peter Giacinti | 16 | Bob King | 2 | ||||||||||||||||||||
| LB2 | LA1 | |||||||||||||||||||||||||

