Open Snooker Last 16 results
| Canadian Snooker Championship | ||||||||||||||||||||
| June 9-15, 2010 | ||||||||||||||||||||
| Shooters Snooker and Sports Club | ||||||||||||||||||||
| 1448 Lawrence Ave. E. | ||||||||||||||||||||
| Toronto, Ontario | ||||||||||||||||||||
| 1st Round | ||||||||||||||||||||
| 5/9 | Quarter-Final | |||||||||||||||||||
| 5/9 | ||||||||||||||||||||
| Winner Group A | 1 | 1 | Alain Robidoux | 5 | Semi-Final | |||||||||||||||
| Random Draw | 2 | Matt Bayley | 1 | 6/11 | ||||||||||||||||
| June 13, 12:00 pm | QF1 | Alain Robidoux | 5 | |||||||||||||||||
| Pat McCarthy | 2 | |||||||||||||||||||
| Winner Group H | 2 | 3 | Ed Galati | 3 | June 14, 10:00 am | Final | ||||||||||||||
| Random Draw | 4 | Pat McCarthy | 5 | 6/11 | ||||||||||||||||
| June 13, 12:00 pm | SF1 | Alain Robidoux | 4 | |||||||||||||||||
| Fern Loyer | 6 | |||||||||||||||||||
| Winner Group E | 3 | 5 | Eriks Malderis | 5 | June 14, 5:00 pm | |||||||||||||||
| Random Draw | 6 | Terry Davidson | 3 | Fern Loyer | 3 | |||||||||||||||
| June 13, 12:00 pm | QF2 | Eriks Malderis | 2 | |||||||||||||||||
| Fern Loyer | 5 | |||||||||||||||||||
| Winner Group D | 4 | 7 | Fern Loyer | 5 | June 14, 10:00 am | |||||||||||||||
| Random Draw | 8 | Barry Larone | 1 | |||||||||||||||||
| June 13, 12:00 pm | Floyd Ziegler | |||||||||||||||||||
| Winner Group C | 5 | 9 | Floyd Ziegler | 5 | 2010 Canadian Snooker Champion | |||||||||||||||
| Random Draw | 10 | Stan Chartrand | 0 | |||||||||||||||||
| June 13, 4:00 pm | QF3 | Floyd Ziegler | 5 | |||||||||||||||||
| Dave Boone | 0 | |||||||||||||||||||
| Winner Group F | 6 | 11 | Ashley Nowlan | 4 | June 14, 10:00 am | Floyd Ziegler | 6 | |||||||||||||
| Random Draw | 12 | Dave Boone | 5 | June 15, 3:00 pm | ||||||||||||||||
| June 13, 4:00 pm | SF2 | Floyd Ziegler | 6 | |||||||||||||||||
| John White | 2 | |||||||||||||||||||
| Winner Group G | 7 | 13 | Ed Heckbert | 0 | June 14, 5:00 pm | |||||||||||||||
| Random Draw | 14 | Tom Finstad | 5 | |||||||||||||||||
| June 13, 4:00 pm | QF4 | Tom Finstad | 3 | |||||||||||||||||
| John White | 5 | |||||||||||||||||||
| Winner Group B | 8 | 15 | John White | 5 | June 14, 10:00 am | |||||||||||||||
| Random Draw | 16 | Brian Walsh | 0 | |||||||||||||||||
| June 13, 4:00 pm | High Break | Alain Robidoux | 124 | |||||||||||||||||
| John White | 106 | |||||||||||||||||||
| Elimination | ||||||||||||||||||||
| Round Robin | ||||||||||||||||||||

