Canadian Junior Snooker
| Year | Champion | Finalist | Score | City | High Break |
| 2009 | not held | ||||
| 2008 | not held | ||||
| 2007 | not held | ||||
| 2006 | not held | ||||
| 2005 | not held | ||||
| 2004 | not held | ||||
| 2003 | Jason Klatt | Erik Hjorleifson | 4-1 | Halifax. NS | |
| 2002 | Ashley Nowlan | Thomas Morel | 4-3 | Saint John, NB | |
| 2001 | Erik Hjorleifson | Rick Garant | 4-0 | Vaughn, ON | |
| 2000 | Erik Hjorleifson | Andrew Schiestel | Guelph, ON | ||
| 1999 | Levi Meilleur | uncontested | Saint John, NB | ||
| 1998 | Levi Meilleur | Wayne Binder | 5-1 | Halifax. NS | |
| 1997 | Troy McLeod | Bruce Bordeleaux | Saint John, NB |
