Canadian Open 9-Ball
| Year | Champion | Finalist | Score | City |
| 2009 | Alain Martel | Jason Klatt | 15-10 | Toronto, On |
| 2008 | Alain Martel | Mario Morra | 15-7 | Toronto, ON |
| 2007 | Edwin Montal | Jason Klatt | 15-14 | Ottawa, ON |
| 2006 | Brady Gollan | Alain Martel | 15-7 | Markham, ON |
| 2005 | Harold Rousseau | Nicolas Guimond | 15-13 | Montreal, QC |
| 2004 | Alain Martel | Eric Hjorleifson | 15-12 | Montreal, QC |
| 2003 | Alex Pagulayan | Chris Orme | 15-12 | Halifax. NS |
| 2002 | John Horsfall | Raymond Cruz | 15-7 | Saint John, NB |
| 2001 | Alex Pagulayan | Eddie Galati | 11-6 | Vaughn, ON |
| 2000 | Paul Potier | Alex Pagulayan | 11-3 | Guelph, ON |
| 1999 | Luc Salvas | Edwin Montal | 15-11 | Saint John, NB |
| 1998 | Randy Pruden | Claude Bernatchez | 15-7 | Halifax. NS |
| 1997 | Bill Ganne | Ben Reicker | 15-12 | Saint John, NB |
| 1996 | Bernie Mickleson | Paul Potier | 15-14 | Saskatoon, SK |
