Alain Robidoux Invitational Results
| 2009 Alain Robidoux Invitational | ||||||||||||||||||||||
| March 4 - 8, 2009 | ||||||||||||||||||||||
| 147 Snooker Club | ||||||||||||||||||||||
| 11857 Rue Notre-Dame Est. | ||||||||||||||||||||||
| Montreal, Quebec | ||||||||||||||||||||||
| 1st Round | 2nd Round | |||||||||||||||||||||
| 5/9 | 5/9 | |||||||||||||||||||||
| Quarter-Final | ||||||||||||||||||||||
| 1 | V20 | Kirk Stevens | 5 | 5/9 | ||||||||||||||||||
| Jean Lacasse | 0 | 17 | Kirk Stevens | 5 | Semi-Final | |||||||||||||||||
| 2 | J20 | Lee Brent | 4 | Alex Zhang | 1 | 5/9 | ||||||||||||||||
| Alex Zhang | 5 | Sat., Mar. 7 - 3:00 pm | S15 | QF1 | Kirk Stevens | 3 | ||||||||||||||||
| 3 | V15 | Alberto Camara | 5 | Alberto Camara | 5 | |||||||||||||||||
| Terry Davidson | 0 | 18 | Alberto Camara | 5 | Sat., Mar. 7 - 8:00 pm | S20 | Final | |||||||||||||||
| 4 | V10 | Matt Bayley | 5 | Matt Bayley | 1 | 6/11 | ||||||||||||||||
| Daniel Chabot | 4 | Sat., Mar. 7 - 3:00 pm | S15 | Alberto Camara | 1 | |||||||||||||||||
| 5 | V20 | Floyd Ziegler | 5 | Floyd Ziegler | 5 | |||||||||||||||||
| Jean-Pierre Gallant | 1 | 19 | Floyd Ziegler | 5 | Sun., Mar. 8 - 1:00 pm | D13 | ||||||||||||||||
| 6 | J20 | Andre Roy | 5 | Andre Roy | 1 | Floyd Ziegler | 0 | |||||||||||||||
| Neil Hunt | 1 | Sat., Mar. 7 - 3:00 pm | S15 | QF2 | Floyd Ziegler | 5 | ||||||||||||||||
| 7 | V15 | Eriks Malderis | 5 | Cliff Thorburn | 2 | |||||||||||||||||
| Mike Zakini | 3 | 20 | Eriks Malderis | 0 | Sat., Mar. 7 - 8:00 pm | S20 | ||||||||||||||||
| 8 | V20 | Cliff Thorburn | 5 | Cliff Thorburn | 5 | |||||||||||||||||
| Mathieu Poirier | 0 | Sat., Mar. 7 - 10:00 am | S10 | Alain Robidoux | ||||||||||||||||||
| 9 | V15 | Tom Finstad | 1 | |||||||||||||||||||
| Lou Fiori | 5 | 21 | Lou Fiori | 2 | ||||||||||||||||||
| 10 | V10 | Jonathon Sun | 5 | Jonathon Sun | 5 | |||||||||||||||||
| Real Valois | 2 | Sat., Mar. 7 - 10:00 am | S10 | QF3 | Jonathon Sun | 1 | ||||||||||||||||
| 11 | V10 | Rodney Cuiellerier | 5 | Rodney Cuiellerier | 5 | |||||||||||||||||
| Edward Dean | 0 | 22 | Rodney Cuiellerier | 5 | Sat., Mar. 7 - 8:00 pm | S20 | Alain Robidoux | 6 | ||||||||||||||
| 12 | J20 | Kirk Clouthier | 3 | Stephane Martineau | 0 | Sun., Mar. 8 - 7:00 pm | D19 | |||||||||||||||
| Stephane Martineau | 5 | Sat., Mar. 7 - 10:00 am | S10 | Rodney Cuiellerier | 1 | |||||||||||||||||
| 13 | V10 | Lester Mianskum | 5 | Alain Robidoux | 5 | |||||||||||||||||
| Levi Turgeon | 1 | 23 | Lester Mianskum | 1 | Sun., Mar. 8 - 1:00 pm | D13 | High Break | |||||||||||||||
| 14 | V20 | Claude Bernatchez | 5 | Claude Bernatchez | 5 | |||||||||||||||||
| Bill Cooper | 2 | Sat., Mar. 7 - 3:00 pm | S15 | QF4 | Claude Bernatchez | 2 | Alain Robidoux | 114 | 91 | |||||||||||||
| 15 | J20 | Odie Willet | 0 | Alain Robidoux | 5 | Rodney Cuiellerier | 79 | |||||||||||||||
| Pierre Sanscartier | 5 | 24 | Pierre Sanscartier | 1 | Sat., Mar. 7 - 8:00 pm | S20 | Lou Fiori | 79 | ||||||||||||||
| 16 | V15 | Alain Robidoux | 5 | Alain Robidoux | 5 | Kirk Stevens | 75 | |||||||||||||||
| Bryan Gallagher | 0 | Sat., Mar. 7 - 10:00 am | S10 | |||||||||||||||||||
| Jeudi - Thursday | Samedi - Saturday | |||||||||||||||||||||
| Vendredi - Friday | Dimanche - Sunday | |||||||||||||||||||||
